Information About Shipment And Transport
Your booking should include below information:
- Full name, address and contacts of the customer
- Full name, address and contacts of the consignee / receiver at destination
- Vehicle model and type
- Full 17 digit VIN number
- Destination
It is essential to know to which category your vehicle belongs, since it will affect the freight and inland transport cost.
Standard Vehicle categories
Car | ||||
From | To | Maximum Height | ||
Sallaum Lines | 0 m³ | 13 m³ | 1.70 m | |
Grimaldi | 0 m³ | 13 m³ | 1.70 m | |
Small Van | ||||
From | To | Maximum Height | ||
Sallaum Lines | 13 m³ | 20 m³ | 2.20 m | |
Grimaldi | 13 m³ | 18 m³ | 2.10 m | |
Big Van | ||||
From | To | Maximum Height | ||
Sallaum Lines | 20 m³ | 30 m³ | 2.50 m | |
Grimaldi | 18 m³ | 30 m³ | 2.50 m | |
Truck | ||||
From | To | Maximum width | Maximum Height | |
Sallaum Lines | 30 m³ | — | 2.55 m | 4.30 m |
Grimaldi | 30 m³ | — | 2.60 m | 4.40 m |
If your vehicle exceeds above mentioned dimensions, or the vehicle rolls on chains, please mention it in your inquiry and booking.
Container
20′ | 40′ | 45′ HC | ||
Maße | metric | metric | metric | |
External dimensions | Length | 6,058 m | 12,192 m | 13,716 m |
Width | 2,438 m | 2,438 m | 2,438 m | |
Height | 2,591 m | 2,591 m | 2,896 m | |
Area | 14,9 m² | 29,7 m² | 33,4 m² | |
Internal dimensions | Length | 5,898 m | 12,032 m | 13,556 m |
Width | 2,352 m | 2,352 m | 2,352 m | |
Height | 2,385 m | 2,385 m | 2,698 m | |
Area | 13,9 m² | 28,3 m² | 31,8 m² | |
Volume | 33,1 m³ | 67,5 m³ | 85,8 m³ | |
Openning dimensions | Width | 2,343 m | 2,343 m | 2,343 m |
Height | 2,280 m | 2,280 m | 2,585 m | |
Total weight | 24,0 t | 30,48 t | 30,48 t | |
Empty weight | 2,33 t | 4,0 t | 4,8 t | |
Payload | 21,67 t | 26,48 t | 25,68 t |
It is important at this point to differentiate between normal shipment and VIP-shipment (shipped as a new car).
If you decide to ship your vehicle without VIP-treatment, then all damages have to be beard by the customer. We kindly ask you to refer to the general terms and conditions of the shipping line on the Bill of Lading.
Else, if you decided to ship your vehicle with VIP-treatment (shipped as a new car), then the line will accept your claim.
In this case, please follow below steps to ensure a smooth and correct procedure:
- Inform the local shipping agent about the damages.
- Ask the local shipping agent to issue and file a claims report.
- Take photos of the damaged vehicle.
- Send the report and pictures to us.
- Wait for the outcome from the shipping line.
POL: | Antwerp |
Quay: | 332 |
Address: | Zandvoort 332, 2030 Antwerpen-Belgien |
POL: | Antwerp |
Quay: | 1333 |
Address: | Antwerp Euro Terminal, Terminal 1333, Blikken, 9130 Verrebroek, Belgium |
POL: | Antwerp |
Quay: | 1241 |
Address: | ICO Terminal Haandorpweg 2 Kallo – Antwerp Belgien |
POL: | Antwerp |
Quay: | 1227 |
Address: | Katoen Natie, Terminal 1227, Hazopweg, 9130 Kallo, Belgium |